Data for the Month Ending August 2025 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
Trend of Monthly Complaints | |||||||
Sr. No. | Month | Carried forward | Received | Resolved | Pending | ||
1 | September 2024 | 0 | 0 | 0 | 0 | ||
2 | October 2024 | 0 | 0 | 0 | 0 | ||
3 | November 2024 | 0 | 0 | 0 | 0 | ||
4 | December 2024 | 0 | 0 | 0 | 0 | ||
5 | January 2025 | 0 | 0 | 0 | 0 | ||
6 | February 2025 | 0 | 0 | 0 | 0 | ||
7 | March 2025 | 0 | 0 | 0 | 0 | ||
8 | April 2025 | 0 | 0 | 0 | 0 | ||
9 | May 2025 | 0 | 0 | 0 | 0 | ||
10 | June 2025 | 0 | 0 | 0 | 0 | ||
11 | July 2025 | 0 | 0 | 0 | 0 | ||
12 | August 2025 | 0 | 0 | 0 | 0 | ||
Trend of Annual Complaints | |||||||
Sr. No. | Year | Carried forward | Received | Resolved | Pending | ||
1 | 2023-24 | 0 | 0 | 0 | 0 | ||
2 | 2024-25 | 0 | 0 | 0 | 0 | ||
3 | 2025-26 | 0 | 0 | 0 | 0 |
Contact Us
163, Officer Colony,, Bhagat Singh Ward Khurai, SAGAR, MADHYA PRADESH, 470117
+91-9111811828
finartsresearch@gmail.com