Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending May, 2025
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month..
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | August, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 DecemberJanuary, 2026 | 0 | 0 | 0 | 0 |
| 10 | January, 2026 March 20 | 0 | 0 | 0 | 0 |
| 11 | February, 2026 Ma | 0 | 0 | 0 | 0 |
| 12 | March, 2026 | 0 | 0 | 0 | 0 |
| GrandTotal | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| 2 | 2023-2024 | NA | NA | NA | NA |
| 3 | 2022-2023 | NA | NA | NA | NA |
| Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
